<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Real Estate Blog Marketing &#187; North Carolina Real Estate News</title>
	<atom:link href="http://blog.realestateblogmarketing.com/category/north-carolina-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realestateblogmarketing.com</link>
	<description>How Real Estate Blog Marketing and online marketing programs can help realtors.</description>
	<lastBuildDate>Fri, 17 Jul 2009 13:49:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.7" -->
		<copyright>&#xA9;TDM </copyright>
		<managingEditor>realesw4@realestateblogmarketing.com (TDM)</managingEditor>
		<webMaster>realesw4@realestateblogmarketing.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Blog Marketing, Real Estate Blog Marketing, Realtors and Online Marketing, Blogging and Marketing, Marketing, Blogging, Business Blog Marketing</itunes:keywords>
		<itunes:subtitle>Keith Boutwell VP of Sales at Real Estate Blog Marketing and asked him a few questions about the value of a real estate blog</itunes:subtitle>
		<itunes:summary>How Real Estate Blog Marketing and online marketing programs can help realtors.</itunes:summary>
		<itunes:author>TDM</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Podcasting"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Business News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>TDM</itunes:name>
			<itunes:email>realesw4@realestateblogmarketing.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:image href="http://realestateblogmarketing.com/images/reblogo.gif" />
		<image>
			<url>http://realestateblogmarketing.com/images/smallpod.gif</url>
			<title>Real Estate Blog Marketing</title>
			<link>http://blog.realestateblogmarketing.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>North Carolina Real Estate Marketing Home Sales Up</title>
		<link>http://blog.realestateblogmarketing.com/96/north-carolina-home-sales-up/</link>
		<comments>http://blog.realestateblogmarketing.com/96/north-carolina-home-sales-up/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 19:37:26 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[North Carolina Real Estate News]]></category>
		<category><![CDATA[Real Estate Blog Marketing]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.realestateblogmarketing.com/96/north-carolina-home-sales-up/</guid>
		<description><![CDATA[North Carolina home sales budged .3% up from the August 05 level, totalling 13,582 residential units sold.  The average existing home sales price grew 1% from the previous year rising from $217,552 to $219,446 according to statistics compiled by NCAR.  Year to date, 96,610 homes have been sold statewide, up 6% from the [...]]]></description>
			<content:encoded><![CDATA[North Carolina home sales budged .3% up from the August 05 level, totalling 13,582 residential units sold.  The average existing home sales price grew 1% from the previous year rising from $217,552 to $219,446 according to statistics compiled by NCAR.  Year to date, 96,610 homes have been sold statewide, up 6% from the same period last year.  More&#8230;.
]]></content:encoded>
			<wfw:commentRss>http://blog.realestateblogmarketing.com/96/north-carolina-home-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
